Gateway Grunt & A-meet Results
Unclaimed awards are here. If your name
is on this list and you would like your plaque mailed to you, please email ejbuckley@earthlink.net
your address. Any plaques not claimed by the end of March will be re-cycled.
Forest Park Sprint
Blue/Red
| Place | Name | Class | Class Place | Club | Time |
| 1 | Dale, Andy | M-Blue | 1 | ECKO | 14:27 |
| 2 | Bakken, Justin | M-Blue | 2 | MNOC | 15:08 |
| 2 | Williams, John | M-Red | 1 | | 15:08 |
| 4 | Curtis, Pete | M-Red | 2 | MNOC | 15:32 |
| 5 | Olaru, Maricel | M-Blue | 3 | CAOC | 15:33 |
| 6 | Karpov, Andrei | M-Blue | 4 | MNOC | 16:05 |
| 7 | Frei, David | M-Red | 3 | SLOC | 16:19 |
| 8 | Svobodny, Thomas | M-Red | 4 | MVOC | 16:43 |
| 9 | Eglinski, Mike | M-Red | 5 | OK | 17:14 |
| 10 | Plunkett, Jason | M-Red | 6 | PTOC | 17:42 |
| 11 | Wentzel, Peter | M-Red | 7 | MNOC | 18:17 |
| 12 | Puzak, Tom | M-Blue | 5 | MNOC | 18:29 |
| 13 | Minium, Mike | M-Red | 8 | OCIN | 19:02 |
| 14 | Langton, Bill | M-Red | 9 | SLOC | 19:15 |
| 15 | Shafer-Skelton, Anna | F-Red | 1 | SLOC | 20:01 |
| 16 | Lamb, Lukas | M-Red | 10 | | 22:20 |
| 17 | Moilanen, Molly | F-Red | 2 | MNOC | 22:56 |
| 18 | Waller, David | M-Red | 11 | OCIN | 23:15 |
| 19 | Gogol, Peter | M-Blue | 6 | OK | 23:19 |
| 20 | Kozak, Darryn | M-Red | 12 | MNOC | 23:49 |
| 21 | Robert, Jaime | F-Red | 3 | SLOC | 23:59 |
| 22 | Sona, Jeff | M-Red | 13 | SLOC | 24:12 |
| 23 | Mullin, James | M-Red | 14 | MNOC | 24:56 |
| 24 | Crowther, John | M-Blue | 7 | RMOC | 25:31 |
| 25 | Barker, Dan | M-Blue | 8 | DVOA | 25:52 |
Green/Brown/Orange
| Place | Name | Class | | Club | Time |
| 1 | Barrett, Matt | M-Green | 1 | PTOC | 11:22 |
| 2 | Schapiro, Jeff | M-Green | 2 | NEOC | 11:34 |
| 3 | Harding, Ian | M-Green | 3 | MNOC | 11:49 |
| 4 | Metz, Andrew | M-Green | 4 | CAOC | 12:00 |
| 5 | Barrett, Joe | M-Green | 5 | PTOC | 12:08 |
| 6 | Shahbazian, Charlie | M-Green | 6 | CAOC | 12:35 |
| 7 | Wildfogel, Dennis | M-Green | 7 | BAOC | 12:56 |
| 8 | Danskanen, Linda | F-Green | 1 | | 13:14 |
| 9 | Bleau, Charlie | M-Green | 8 | GAOC | 13:22 |
| 10 | Wee, Gene | M-Green | 9 | OK | 13:23 |
| 11 | Barker, Zachary | M-Green | 10 | DVOA | 13:25 |
| 12 | Clatterbuck, Paul | M-Green | 11 | PTOC | 13:25 |
| 13 | Armstrong, Rick | M-Green | 12 | SLOC | 14:01 |
| 14 | Minarik, George | M-Green | 13 | BAOC | 15:36 |
| 15 | Metz, Bruce | M-Green | 14 | CAOC | 15:41 |
| 16 | Neuberger, Richard | M-Green | 15 | PTOC | 16:21 |
| 17 | Pennington, Shelly | F-Green | 2 | OCIN | 16:35 |
| 18 | Gaylord, Rich | M-Brown | 1 | CAOC | 18:11 |
| 19 | Barrett, Angela | F-Green | 3 | PTOC | 18:35 |
| 20 | Jones, Mary | F-Green | 4 | OK | 18:49 |
| 21 | Madden, Susie | F-Green | 5 | BGR | 19:00 |
| 22 | Savage, Jessica | F-Orange | 1 | PTOC | 19:50 |
| 23 | Barrett, Jessica | F-Orange | 2 | PTOC | 20:21 |
| 24 | Binder, Erin | F-Green | 6 | MNOC | 20:44 |
| 25 | Wares, Roddy | F-Brown | 1 | SMOC | 21:33 |
| 26 | Neuberger, Nancy | F-Brown | 2 | PTOC | 21:43 |
| 27 | Roe, Reta | F-Brown | 3 | PTOC | 23:29 |
| 28 | Armstrong, Fran | F-Brown | 4 | SLOC | 23:56 |
| 29 | Shifman, Mike | M-Brown | 2 | PTOC | 25:47 |
| 30 | Newman, Allan | M-Brown | 3 | SMOC | DNF |
Green/Brown/Orange
| Place | Name | Class | | Club | Time |
| 1 | Jasper, Arvid | M-Yellow | 1 | | 10:02 |
| 2 | Barrett, Cate | F-Yellow | 1 | PTOC | 12:32 |
| 3 | Bleau, Chun | F-Yellow | 2 | GAOC | 19:04 |
| 4 | Langton, Benjamin | M-White | 1 | SLOC | 21:42 |
| 5 | Barrett, John | M-White | 2 | PTOC | 23:05 |
Middle
Blue
| Place | Name | Class | Club | Time |
| 1 | Dale, Andy | M-21+ | ECKO | 31:46 |
| 2 | Olaru, Maricel | M-21+ | CAOC | 34:09 |
| 3 | Karpov, Andrei | M-21+ | MNOC | 35:05 |
| 4 | Teschendorf, Kevin | M-21+ | BGR | 35:25 |
| 5 | Goransson, Fredereck | M-21+ | IRVOC | 39:04 |
| 6 | Bakken, Justin | M-21+ | MNOC | 39:05 |
| 7 | Gordon, Jim | M-21+ | | 50:08 |
| 8 | Puzak, Tom | M-21+ | MNOC | 50:28 |
| 9 | Crowther, John | M-21+ | RMOC | 59:40 |
| 10 | Barker, Dan | M-21+ | DVOA | 61:57 |
| 11 | Gogol, Peter | M-21+ | OK | 78:54 |
Red
| Name | Class | Club | Time |
| 1 | Williams, John | M-20 | | 29:29 |
| 2 | Curtis, Pete | M35+ | MNOC | 32:37 |
| 3 | Frei, David | M45+ | SLOC | 32:40 |
| 4 | Eglinski, Mike | M45+ | OK | 33:04 |
| 5 | Sackett, Joseph | M45+ | CAOC | 35:04 |
| 6 | Jasper, Arvid | M-20 | | 35:15 |
| 7 | Wentzel, Peter | M40+ | MNOC | 35:48 |
| 8 | Minium, Mike | M45+ | OCIN | 36:36 |
| 9 | Svobodny, Thomas | M35+ | MVOC | 36:48 |
| 10 | Schapiro, Jeff | M45+ | NEOC | 37:38 |
| 11 | Plunkett, Jason | M35+ | PTOC | 39:27 |
| 12 | Langton, Bill | M45+ | SLOC | 40:47 |
| 13 | Mullin, James | M45+ | MNOC | 43:07 |
| 14 | Nikolenko, Viktor | M35+ | CAOC | 46:03 |
| 15 | Kozak, Darryn | M45+ | MNOC | 52:02 |
| 16 | Moilanen, Molly | F-21+ | MNOC | 54:02 |
| 17 | Waller, David | M45+ | OCIN | 54:29 |
| 18 | Martineau, Thomas | M45+ | MNOC | 61:34 |
| 19 | Furman, Rachel | M-21+ | | 62:18 |
| 20 | Robert, Jaime | F-21+ | SLOC | 135:43 |
| Shafer-Skelton, Anna | F-21+ | SLOC | DNF |
Green
| Name | Class | Club | Time |
| 1 | Bleau, Charlie | M50+ | GAOC | 28:46 |
| 2 | Harding, Ian | M50+ | MNOC | 30:34 |
| 3 | Armstrong, Rick | M60+ | SLOC | 30:41 |
| 4 | Wildfogel, Dennis | M60+ | BAOC | 30:59 |
| 5 | Shahbazian, Charlie | M55+ | CAOC | 32:06 |
| 6 | Wee, Gene | M60+ | OK | 32:28 |
| 7 | Barrett, Matt | M-18 | PTOC | 33:00 |
| 8 | Metz, Bruce | M55+ | CAOC | 33:48 |
| 9 | Pennington, Shelly | F50+ | OCIN | 38:15 |
| 10 | Barrett, Joe | M-18 | PTOC | 39:36 |
| 11 | Neuberger, Richard | M60+ | PTOC | 41:41 |
| 12 | Barker, Zachary | M-18 | DVOA | 43:18 |
| 13 | Minarik, George | M60+ | BAOC | 46:23 |
| 14 | Binder, Erin | F50+ | MNOC | 46:26 |
| 16 | Barrett, Angela | F40+ | PTOC | 48:30 |
| 18 | Danskanen, Linda | F-20 | | 49:22 |
| 19 | Scherrer, Matt | M-21+ | | 52:33 |
| 20 | Strobach, Jeff | M-21+ | | 54:34 |
| 21 | Clatterbuck, Paul | M60+ | PTOC | 57:42 |
| 22 | Jones, Mary | F45+ | OK | 58:57 |
| 23 | Schwarz, Rudy | M55+ | SLOC | 59:27 |
| 24 | Adams, Duane | M50+ | HOC | 69:47 |
| 25 | Luckerman, Richard | M60+ | PTOC | 75:23 |
| 26 | Williamsen, Pilar | F-Green | SLOC | 75:46 |
| 27 | Bridges, Carl | M-Green | NTOA | 76:04 |
| 28 | Slusher, Pat | M60+ | PTOC | 76:15 |
| 29 | Lappe, John | M50+ | SLOC | 81:58 |
| 30 | Madden, Susie | F45+ | BGR | 96:03 |
| 31 | Holloway, Dewayne | M50+ | | 140:35 |
Brown
| Place | Name | Class | Club | Time |
| 1 | Deconescu, Natalia | F55+ | CAOC | 25:23 |
| 2 | Newman, Allan | M65+ | SMOC | 27:25 |
| 3 | Shafer, Ed | M65+ | SLOC | 29:55 |
| 4 | Shifman, Mike | M70+ | PTOC | 30:30 |
| 5 | Gaylord, Rich | M65+ | CAOC | 39:44 |
| 6 | Martineau, Judith | F-Brown | MNOC | 46:11 |
| 7 | Wares, Roddy | F60+ | SMOC | 47:00 |
| 8 | Armstrong, Fran | F60+ | SLOC | 59:49 |
| 9 | Roe, Reta | F65+ | PTOC | 76:59 |
| 10 | Neuberger, Nancy | F65+ | PTOC | 105:17 |
Orange
| Name | Class | Club | Time |
| 1 | Barrett, Jessica | F-Orange | PTOC | 27:40 |
| 2 | Savage, Jessica | F-Orange | PTOC | 29:00 |
Yellow
| Name | Class | Club | Time |
| 1 | Barrett, Cate | F-14 | PTOC | 15:35 |
| 2 | Martineau, Kasey | F-14 | MNOC | 19:26 |
| 3 | Metz, Valerie | F-Yellow | CAOC | 22:02 |
| 4 | Bleau, Chun | F-Yellow | GAOC | 25:27 |
White
| Name | Class | Club | Time |
| 1 | Barrett, John | M-10 | PTOC | 14:54 |
| 2 | Langton, Benjamin | M-10 | SLOC | 18:56 |
Hawn Sprint
Female
| Place | Name | Club | Time |
| 1 | Danskanen, Linda | | 14:31 |
| 2 | Shafer-Skelton, Anna | SLOC | 15:15 |
| 3 | Moilanen, Molly | MNOC | 16:08 |
| 4 | Binder, Erin | MNOC | 20:13 |
| 5 | Deconescu, Natalia | CAOC | 21:27 |
| 6 | Jones, Mary | OK | 22:01 |
| 7 | Gogol, Madelaine | OK | 23:32 |
| 8 | Barrett, Angela | PTOC | 23:45 |
| 9 | Savage, Jessica | PTOC | 24:39 |
| 10 | Barrett, Cate | PTOC | 25:15 |
| 11 | Barrett, Jessica | PTOC | 25:17 |
| 12 | Martineau, Judith | MNOC | 25:41 |
| 13 | Armstrong, Fran | SLOC | 26:49 |
| 14 | Martineau, Kasey | MNOC | 29:39 |
| 15 | Roe, Reta | PTOC | 31:07 |
| Robert, Jaime | SLOC | DNF |
| Pennington, Shelly | OCIN | DNF |
Male
| Place | Name | Club | Time |
| 1 | Williams, John | | 11:18 |
| 2 | Olaru, Maricel | CAOC | 11:20 |
| 3 | Dale, Andy | ECKO | 11:37 |
| 4 | Bakken, Justin | MNOC | 12:02 |
| 5 | Curtis, Pete | MNOC | 12:26 |
| 6 | Plunkett, Jason | PTOC | 12:53 |
| 7 | Karpov, Andrei | MNOC | 13:11 |
| 8 | Eglinski, Mike | OK | 13:16 |
| 9 | Shahbazian, Charlie | CAOC | 13:29 |
| 10 | Svobodny, Thomas | MVOC | 14:32 |
| 11 | Nikolenko, Viktor | CAOC | 14:52 |
| 12 | Frei, David | SLOC | 15:10 |
| 13 | Harding, Ian | MNOC | 15:12 |
| 14 | Barker, Zachary | DVOA | 15:17 |
| 15 | Barrett, Joe | PTOC | 15:42 |
| 16 | Gordon, Jim | | 15:56 |
| 17 | Gogol, Peter | OK | 16:35 |
| 18 | Clatterbuck, Paul | PTOC | 16:56 |
| 19 | Schapiro, Jeff | NEOC | 17:15 |
| 20 | Wee, Gene | OK | 17:28 |
| 21 | Schwarz, Rudy | SLOC | 18:05 |
| 22 | Wentzel, Peter | MNOC | 18:33 |
| 23 | Wagnon, Rob | SLOC | 18:33 |
| 24 | Waller, David | OCIN | 18:35 |
| 25 | Armstrong, Rick | SLOC | 18:53 |
| 26 | Barker, Dan | DVOA | 19:10 |
| 27 | Neuberger, Richard | PTOC | 19:38 |
| 28 | Bridges, Carl | NTOA | 19:56 |
| 29 | Adams, Duane | HOC | 20:33 |
| 30 | Crowther, John | RMOC | 21:00 |
| 31 | Mullin, James | MNOC | 21:15 |
| 32 | Jasper, Arvid | | 21:38 |
| 33 | Gaylord, Rich | CAOC | 22:16 |
| 34 | Puzak, Tom | MNOC | 22:22 |
| 35 | Langton, Bill | SLOC | 22:40 |
| 36 | Sackett, Joseph | CAOC | 22:45 |
| 37 | Barrett, John | PTOC | 24:15 |
| 38 | Barrett, Matt | PTOC | 24:32 |
| 39 | Slusher, Pat | PTOC | 25:56 |
| 40 | Korsch, Emily | SLOC | 26:34 |
| 41 | Martineau, Thomas | MNOC | 28:22 |
| 42 | Shifman, Mike | PTOC | 29:59 |
| 43 | Shafer, Ed | SLOC | 30:35 |
| 44 | Geldmeier, Patrick | SLOC | 32:34 |
| 45 | Cooper and Rogers Families | SLOC | 37:13 |
| Minium, Mike | OCIN | DNF |
Grunt & Runt
Grunt
| Place | Name | Class | Class Place | Club | Time | |
| 1 | Dale, Andy | M40+ | 1 | ECKO | 110:22 | |
| 2 | Bakken, Justin | M O | 1 | MNOC | 113:19 | |
| 3 | Goransson, Fredereck | M O | 2 | IRVOC | 114:04 | |
| 4 | Olaru, Maricel | M O | 3 | CAOC | 118:57 | |
| 5 | Buckley, Eric | M40+ | 2 | SLOC | 119:24 | |
| 6 | Curtis, Pete | M O | 4 | MNOC | 120:10 | |
| 7 | Karpov, Andrei | M O | 5 | MNOC | 128:36 | |
| 8 | Frei, David | M40+ | 3 | SLOC | 128:52 | |
| 9 | Williams, John | M O | 6 | | 133:36 | |
| 10 | Puzak, Tom | M O | 7 | MNOC | 143:29 | |
| 11 | Harding, Ian | M40+ | 4 | MNOC | 144:40 | |
| 12 | Wentzel, Peter | M40+ | 5 | MNOC | 144:41 | |
| 13 | Nikolenko, Viktor | M O | 8 | CAOC | 169:38 | |
| 14 | Minium, Mike | M40+ | 6 | OCIN | 169:57 | |
| 15 | Geldmeier, Mark | M O | 9 | SLOC | 173:54 | |
| 16 | Shahbazian, Charlie | M40+ | 7 | CAOC | 176:39 | |
| 17 | Poirier, Kevin | M40+ | 8 | | 177:24 | |
| 18 | Thompson, Gary | M O | 10 | SLOC | 185:02 | |
| 19 | Sona, Jeff | M40+ | 9 | SLOC | 185:16 | |
| 20 | Pennington, Shelly | F40+ | 1 | OCIN | 185:35 | |
| 21 | Schwarz, Rudy | M40+ | 10 | SLOC | 194:56 | |
| 22 | Schapiro, Jeff | M40+ | 11 | NEOC | 196:56 | |
| 23 | Barker, Zachary | M-18 | 1 | DVOA | 206:02 | |
| 24 | Barker, Dan | M40+ | 12 | DVOA | 208:06 | |
| 25 | Moilanen, Molly | F O | 1 | MNOC | 211:08 | |
| 26 | Gordon, Jim | M O | 11 | | 212:26 | |
| 27 | Crowther, John | M40+ | 13 | RMOC | 220:41 | |
| 28 | Welsh, David | M40+ | 14 | SLOC | 225:01 | |
| 29 | Mullin, James | M40+ | 15 | MNOC | 243:27 | |
| 30 | Waller, David | M40+ | 16 | OCIN | 277:38 | |
| 31 | Crane, David | M O | 12 | | 299:46 | 16 controls |
| 32 | Croom, Scott | M O | 13 | | 299:48 | 16 controls |
| 33 | Cooper, Mike | M O | 14 | SLOC | 139:56 | 10 controls |
| 34 | Lamb, Lukas | M O | 15 | | 140:33 | 0 controls |
| Jenkins, Bob | M O | 16 | | DNF | |
Runt
| Name | Class | Class Place | Club | Time | |
| 1 | Eglinski, Mike | M40+ | 1 | OK | 77:07 | |
| 2 | Barrett, Joe | M-18 | 1 | PTOC | 79:01 | |
| 3 | Danskanen, Linda | F O | 1 | | 91:11 | |
| 4 | Deconescu, Natalia | F40+ | 1 | CAOC | 92:41 | |
| 5 | Wee, Gene | M40+ | 2 | OK | 102:54 | |
| 6 | Furman, Rachel | F O | 2 | | 107:15 | |
| 7 | Barrett, Matt | M-18 | 2 | PTOC | 114:02 | |
| 8 | Sackett, Joseph | M40+ | 3 | CAOC | 116:49 | |
| 9 | Binder, Erin | F40+ | 2 | MNOC | 117:11 | |
| 10 | Newman, Allan | M40+ | 4 | SMOC | 122:16 | |
| 11 | Shafer, Ed | M40+ | 5 | SLOC | 142:47 | |
| 12 | Williamsen, Pilar | F O | 3 | SLOC | 148:26 | |
| 13 | Shifman, Mike | M40+ | 6 | PTOC | 159:00 | |
| 14 | Gaylord, Rich | M40+ | 7 | CAOC | 159:01 | |
| 15 | Gogol, Peter | M O | 1 | OK | 197:33 | |
| 16 | Martineau, Kasey | F-18 | 1 | MNOC | 294:45 | |
| 17 | Martineau, Thomas | M40+ | 8 | MNOC | 295:00 | |
| 18 | Martineau, Judith | F40+ | 3 | MNOC | 295:19 | |
| 19 | Jasper, Arvid | M-18 | 3 | | 94:15 | 14 controls |
| 20 | Plunkett, Jason | M O | 2 | PTOC | 101:00 | 14 controls |
| 21 | Slusher, Pat | M40+ | 9 | PTOC | 141:00 | 12 controls |
| 22 | Okenfuss, Greg | M O | 3 | | 96:30 | 7 controls |
| 23 | Robert, Jaime | F O | 4 | SLOC | 263:26 | 7 controls |
Green
| Name | Club | Time | |
| 1 | Teschendorf, Kevin | BGR | 56:49 | |
| 2 | Svobodny, Thomas | MVOC | 58:49 | |
| 3 | Minarik, George | BAOC | 65:22 | |
| 4 | Wildfogel, Dennis | BAOC | 67:08 | |
| 5 | Guetersloh, Tim | SLOC | 69:23 | |
| 6 | Clatterbuck, Paul | PTOC | 84:34 | |
| 7 | Teschendorf, Gale | | 94:15 | |
| 8 | Neuberger, Richard | PTOC | 97:07 | |
| 9 | Barrett, Angela | PTOC | 99:38 | |
| 10 | Wares, Roddy | SMOC | 101:36 | |
| 11 | Neuberger, Nancy | PTOC | 125:52 | |
| 12 | Roe, Reta | PTOC | 130:04 | |
| 13 | Madden, Susie | BGR | 130:38 | |
| Kocher, Gregg | | DNF | |
| Bridges, Carl | NTOA | DNF | |
| Adams, Duane | HOC | DNF | |
Orange
| Name | Club | Time | |
| 1 | Jones, Mary | OK | 40:38 | |
| 2 | Savage, Jessica | PTOC | 52:45 | |
| 3 | Barrett, Jessica | PTOC | 55:34 | |
| 4 | Barrett, Cate | PTOC | 69:48 | |
| 5 | Terry, Lea, & Louise | | 71:57 | |
| 6 | Murrell, Tom | SLOC | 76:49 | |
|